GDP*, 2014 | 6.1% y-o-y growth | |
GDP*, 2015 | 5.8% y-o-y growth | |
GDP Per Capita, 2015f | $3,256 | |
Exports**, 2014 | $62,102 million | |
Exports**, 2015 | $58.648 million | |
FDI Inflows, 2014 | $6.2B | |
FDI Inflows, Jan-Nov 2015 | -3% y-o-y to $5.45 billion | |
Poverty Rate, % of Pop, 1st sem 2014 | 25.8% | |
Population, 2016 | 102.2 million | |
Income Classification (WB) | Lower Middle Income | |
*in constant 2000 prices | ||
**in current prices |