GDP*, 2015 | 5.9% y-o-y growth | |
GDP*, 2016 | 6.8% y-o-y growth | |
GDP Per Capita, 2016f | $3,569 | |
Exports**, 2015 | $58.83 billion (revised) | |
Exports**, 2016 | $56.23 billion (preliminary) | |
FDI Inflows, 2015 | $5.8B (revised) | |
FDI Inflows, Jan-Dec 2016 | $7.9B | |
Poverty Incidence, % of Pop, 2015 | 21.6% | |
Population, 2017 | 103.8 million | |
Income Classification (WB) | Lower Middle Income | |
*in constant 2000 prices | ||
**in current prices |