JFC Position Letter on the Mandatory 14th Month Pay
October 2, 2018 at 16:41
JFC Position Letter on the Mandatory 14th Month Pay
October 2, 2018
JFC Position Paper on 14th Month Pay
October 2, 2018
JFC Position Paper on 14th Month Pay
| GDP*, 2016 | 6.9% y-o-y growth | |
| GDP*, 2017 | 6.7% y-o-y growth | |
| GDP Per Capita, 2016 | $2,951 | |
| Exports**, 2016 | $85.28 billion (revised) | |
| Exports**, 2017 | $95.81 billion (preliminary) | |
| FDI Inflows, 2016 | $8.3B | |
| FDI Inflows 2017 | $10.0B | |
| Poverty Incidence, % of Pop, 2015 | 21.6% | |
| Population, 2017 | 106.5 million | |
| Income Classification (WB) | Lower Middle Income | |
| *in constant 2000 prices | ||
| **in current prices |