GDP*, 2014 | 6.1% y-o-y growth | |
GDP*, 1Q 2015 | 5.6% y-o-y growth | |
GDP Per Capita, 2014 | $2,913 | |
Exports**, 2014 | 12.1% to $3.62T | |
Exports**, 1Q 2015 | -2.7% to $886.17B | |
FDI Inflows, Jan-Apr 2015 | -48% y-o-y to $1,234M | |
Poverty Rate, % of Pop, 1st sem 2014 | 25.8% | |
Population, 2014 | 100.1 million | |
Income Classification (WB) | Lower Middle Income | |
*in constant 2000 prices | ||
**in current prices |