GDP*, 2016 | 6.9% y-o-y growth | |
GDP*, 2017 | 6.7% y-o-y growth | |
GDP Per Capita, 2016 | $2,951 | |
Exports**, 2016 | $85.28 billion (revised) | |
Exports**, 2017 | $95.81 billion (preliminary) | |
FDI Inflows, 2016 | $8.0B (preliminary) | |
FDI Inflows, Jan-Nov 2017 | $8.7B | |
Poverty Incidence, % of Pop, 2015 | 21.6% | |
Population, 2017 | 106.5 million | |
Income Classification (WB) | Lower Middle Income | |
*in constant 2000 prices | ||
**in current prices |