By Claire Jiao, CNN Philippines | Updated 11:38 AM PHT Wed, June 1, 2016
There was much fanfare when Globe Telecom and PLDT announced their takeover of San Miguel’s telco assets. But the competition watchdog is now saying — not so fast.GDP*, 2014 | 6.1% y-o-y growth | |
GDP*, 2015 | 5.8% y-o-y growth | |
GDP Per Capita, 2015f | $3,256 | |
Exports**, 2014 | $62,102 million | |
Exports**, 2015 | $58.648 million | |
FDI Inflows, 2014 | $5.7B (revised) | |
FDI Inflows, 2015 | $5.7B (preliminary) | |
Poverty Rate, % of Pop, 1st sem 2014 | 25.8% | |
Population, 2016 | 102.2 million | |
Income Classification (WB) | Lower Middle Income | |
*in constant 2000 prices | ||
**in current prices |