[VIDEO] ECCP Lays down wishlist for next president
April 19, 2016 at 11:40
ECCP Lays down wishlist for next president
Business Nightly @ ANC | April 1, 2016
Business Nightly @ ANC | April 1, 2016
GDP*, 2014 | 6.1% y-o-y growth | |
GDP*, 2015 | 5.8% y-o-y growth | |
GDP Per Capita, 2015f | $3,256 | |
Exports**, 2014 | $62,102 million | |
Exports**, 2015 | $58.648 million | |
FDI Inflows, 2014 | $5.7B (revised) | |
FDI Inflows, 2015 | $5.7B (preliminary) | |
Poverty Rate, % of Pop, 1st sem 2014 | 25.8% | |
Population, 2016 | 102.2 million | |
Income Classification (WB) | Lower Middle Income | |
*in constant 2000 prices | ||
**in current prices |