GDP*, 2015 | 5.9% y-o-y growth | |
GDP*, Q3 2016 | 7.1% y-o-y growth | |
GDP Per Capita, 2016f | $3,569 | |
Exports**, 2015 | $82.44 billion | |
Exports**, Sem 1 2016 | $41.41 billion | |
FDI Inflows, 2015 | $5.8B (revised) | |
FDI Inflows, Jan-Sep 2016 | $5.9B (preliminary) | |
Poverty Incidence, % of Pop, 2015 | 21.6% | |
Population, 2016 | 102.2 million | |
Income Classification (WB) | Lower Middle Income | |
*in constant 2000 prices | ||
**in current prices |